Toll Free:  1-877-420-3731
(604) 420-3731, Fax (604) 420-9240
 
Email

Home  |  About Us Industrial Products 
Anodes | Babbitt | Bricks, Blocks 
Pipe & Tube | Sheet Lead
Reliance Sacrificial Anodes | Why Reliance


Propeller Nut Anodes

PART
 No.
Weight
(Lbs)
A B C
CA 2 2.0" 2.75' 2.875"
CB 2.5 2.25" 3.0" 3.0"
1 4 2.5" 3.375" 3.625"
2 5.5 2.875" 3.75" 4.0"
3 6 3.25" 4.125" 4.0"
4 7.5 3.75" 4.625" 4.5"
5 11 4.25" 5.25" 5.0"
6 11.5 4.625" 5.625" 5.5"
7 13 5.0" 6.0" 6.0"
8 16.75 5.5" 6.625" 6.375"
9 19.5 6.0" 7.125" 6.75"
10 25 6.5" 7.75" 7.0"
11 28 7.0" 8.125" 8.125"
12 37 7.5" 8.75" 9.0"

Stud Hole and Stud are not provided.

 

 


©
2007 Metal Distributors, Ltd.  7220 Winston Street, Burnaby, BC, Canada V5A 2G9
All rights reserved.  Reliance is a trademark of Metal Distributors, Ltd.