Toll Free:  1-877-420-3731
(604) 420-3731, Fax (604) 420-9240
 
Email

Home  |  About Us Industrial Products 
Anodes | Babbitt | Bricks, Blocks 
Pipe & Tube | Sheet Lead
Reliance Sacrificial Anodes | Why Reliance


Brick Products - Nuclear & Medical Radiation Shielding

  • Please specify whether you want Pure Lead or Hi-Hard Bricks. 
  • For your convenience we have indicated the metric equivalent sizes in red.
  • Bricks are also ideal as counterweights.

Flat Bricks or Blocks

SIZE Approx. Weight Pure Lead
P/N#
Hi-Hard
Lead
2" (50.8mm) x 3" (76.2mm) x 6" (152.4mm) 14.73 Lbs/ 6.68 Kgs BR99100 BR99106
2" (50.8mm) x 3" (76.2mm) x 8" (203.2mm) 19.64 Lbs/ 8.91 Kgs BR99110 BR99116
2" (50.8mm) x 3" (76.2mm) x 10" (254.0mm) 24.55 Lbs/ 11.14 Kgs BR99120 BR99126
2" (50.8mm) x 3" (76.2mm) x 12" (304.8mm) 29.46 Lbs/ 13.36 Kgs BR99130 BR99136
 
2" (50.8mm) x 4" (101.6mm) x 6" (152.4mm) 19.64 Lbs/ 8.91 Kgs BR99200 BR99206
2" (50.8mm) x 4" (101.6mm) x 8" (203.2mm) 26.19 Lbs/ 11.88 Kgs BR99210 BR99216
2" (50.8mm) x 4" (101.6mm) x 10" (254.0mm) 32.74 Lbs/ 14.85 Kgs BR99220 BR99226
2" (50.8mm) x 4" (101.6mm) x 12" (304.8mm) 39.28 Lbs/ 17.82 Kgs BR99230 BR99336
 
2" (50.8mm) x 5" (127.0mm) x 6" (152.4mm) 24.55 Lbs/ 11.14 Kgs BR99300 BR99306
2" (50.8mm) x 5" (127.0mm) x 8" (203.2mm) 32.47 Lbs/ 14.85 Kgs BR99310 BR99316
2" (50.8mm) x 5" (127.0mm) x 10" (254.0mm) 40.92 Lbs/ 18.56 Kgs BR99320 BR99326
2" (50.8mm) x 5" (127.0mm) x 12" (304.8mm) 49.10 Lbs/ 22.27 Kgs BR99330 BR99336
 
3" (76.2mm) x 4" (101.6mm) x 6" (152.4mm)   29.46 Lbs/ 13.36Kgs BR99400 BR99406
3" (76.2mm) x 4" (101.6mm) x 8" (203.2mm)   39.28 Lbs/ 17.82Kgs BR99410 BR99416
3" (76.2mm) x 4" (101.6mm) x 10" (254.0mm)   49.10 Lbs/ 22.27Kgs BR99420 BR99426
3" (76.2mm) x 4" (101.6mm) x 12" (304.8mm)   58.92 Lbs/ 26.73Kgs BR99430 BR99436

 

 


©
2007 Metal Distributors, Ltd.  7220 Winston Street, Burnaby, BC, Canada V5A 2G9
All rights reserved.  Reliance is a trademark of Metal Distributors, Ltd.